
Honors
Honors
2021 Honor and Awards
Honor and Awards | Date of Award | Awarding Body |
---|
"Advanced Unit" in Annual Report Statistics of Statistical Bureau of Pudong New Area | 2021.01 | Statistical Bureau of Pudong New Area |
"Top Ten Innovative Cases" Award in Shanghai Financial Leasing Industry | 2021.01 | Shanghai Leasing Trade Association |
Outstanding Financial Bond Issuing Authority of 2021 | 2021.01 | China Government Securities Depository Trust & Clearing Co., Ltd. |
Outstanding Contribution Award for COVID-19 Prevention and Control Donation of Hubei Charity Federation | 2021.01 | Hubei Charity Federation |
Contribution Award for Fighting against COVID-19 by Shanghai Leasing Trade Association | 2021.01 | Shanghai Leasing Trade Association |
Contribution Award for Poverty Relief of Shanghai Leasing Trade Association | 2021.01 | Shanghai Leasing Trade Association |
Contribution Award for the China Maritime Finance "Qianxing Awards" | 2021.05 | China Maritime Finance |
"Class A Institution" in the Evaluation of the Effect of Credit Policy Orientation in 2020 of People's Bank of China | 2021.06 | The People's Bank of China, Shanghai Head Office |
"Class A Institution" in the Comprehensive Evaluation of Shanghai Banking Institutions in 2020 of People's Bank of China | 2021.07 | The People's Bank of China, Shanghai Head Office |
Outstanding Contribution Award for Financial Industry in Pudong New Area of 2020 | 2021.09 | Shanghai Pudong New Area Government |
Airfinance Journal Structural Lease Transaction Award of the Year | 2021.10 | Euromoney |
The Tenth Company in the World's Top 50 Aircraft Leasing Companies | 2021.11 | Airfinance Journal, a subsidiary of Euromoney |
"Excellent Innovative Case" Award for 2021 (The First) National Financial Leasing Innovative Case Competition of Dongjiang Leasing Industry (Talents) Alliance | 2021.11 | Dongjiang Leasing Industry (Talents) Alliance |
Best Sustainability Bonds of Non-bank Financial Institutions in China | 2021.12 | The Asset |
Outstanding Unit of Ideological and Political Work in the National Financial System (2020-2021) | 2021.12 | Research Association of Ideological and Political Work of China Financial Institutions |
Best Financial Leasing Company of the Year in the Gold Medal Standings of Chinese Financial Institutions (2020-2021) | 2021.12 | Financial Times |
Salute by Nanfang Daily · Innovative Enterprise of the Year | 2021.12 | Nanfang Daily |
Best Financial Leasing Company | 2021.12 | Stockstar |
2021 JRJ Navigation China Annual Selection - Outstanding Financial Innovative Case Award | 2021.12 | JRJ.com |
2021 JRJ Navigation China Annual Selection - Outstanding Model of Rural Revitalization | 2021.12 | JRJ.com |
2020 Honor and Awards
Honor and Awards | Date of Award | Awarding Body |
---|
Winning Award for Operation and Management of Bank of Communications of 2019 | 2020.01 | Bank of Communications |
Excellent Issuer of Financial Bonds of 2019 | 2020.01 | China Government Securities Depository Trust & Clearing Co., Ltd. |
Best Liquidity and Investment Management Award | 2020.01 | The Asset |
Deal of the Year Leasing - East - Financial Institution of the Year | 2020.05 | Marine Money |
"Class A Institution" in the Evaluation of the Effect of Credit Policy Orientation | 2020.06 | The People's Bank of China, Shanghai Head Office |
"Class A Institution" in the Comprehensive Evaluation of Shanghai Banking Institutions in 2019 | 2020.07 | The People's Bank of China, Shanghai Head Office |
International Exploration Award of China Air Finance "WAN HOO" Awards | 2020.09 | Management Committee of Dongjiang Free Trade Port Zone of Tianji |
Outstanding Green Loan Issuer | 2020.11 | Hong Kong Quality Assurance Agency |
Global Shipping Finance of the Year | 2020.11 | Seatrade |
Competitive Financial Leasing Company of 2020 | 2020.11 | 21st Century Media |
"Tengfei Awards" "Belt and Road Initiative" Leading Leasing Enterprise | 2020.11 | Global Leasing Industry Competitiveness Forum |
2020 China Shipping Finance Outstanding Innovation Award | 2020.11 | Organizing Committee of 100 Distinguished Contributed to Chinese Shipping Industry |
2020 TOP Financial List - Financial Institution of the Year | 2020.11 | The Paper |
Excellent Competitiveness Financial Leasing Company of 2020 | 2020.11 | China Business Journal |
China Financial Leasing Company of 2020 | 2020.12 | Leasing Business Committee of China Association of Enterprises with Foreign Investment |
Outstanding Contribution Award for Financial Industry in Pudong New Area of 2019 | 2020.12 | Shanghai Pudong New Area Government |
Leading Innovative Enterprise | 2020.12 | Shanghai Pilot Free Trade Zone Administration |
Best Financial Leasing Company of the Year in the Gold Medal Standings of Chinese Financial Institutions (2020) | 2020.12 | Financial Times |
2020 JRJ Navigation China Annual Selection - Outstanding Contribution Award | 2020.12 | JRJ.com |
2020 JRJ Navigation China Annual Selection - Outstanding Financial Leasing Company Award | 2020.12 | JRJ.com |
People and Corporate Social Responsibility Case Award of the Year | 2020.12 | people.com.cn |
Outstanding Achievement Award for China Financial Leasing | 2020.12 | China International Finance Forum |
Most Socially Responsible Leasing Company Award | 2020.12 | China International Finance Forum |
Best Public Service Practice Award for China Corporate Social Responsibility Ranking 2020 Yicai | 2020.12 | Yicai |
2019 Honor and Awards
Honor and Awards | Date of Award | Awarding Body |
---|
"First Prize in Annual Report" of Enterprises in Pudong New Area | 2019.02 | Finance Bureau of Shanghai Pudong New Area |
Excellent Institution in Interest Rate Monitoring and Reporting | 2019.03 | The People's Bank of China, Shanghai Head Office |
Outstanding Contribution Award for Financial Industry in Pudong New Area of 2018 | 2019.04 | Shanghai Pudong New Area Government |
Best Liquidity and Investment Solutions | 2019.04 | The Asset |
2018 Most Influential Award for Financial Leasing Industry in Shanghai Pilot Free Trade Zone | 2019.05 | Shanghai Pilot Free Trade Zone Administration |
AFJ Best Restructuring Transaction Award of the Year | 2019.05 | AirFinance Journal |
Cirium: World's Top 50 Aircraft Leasing Companies (Ranked 11th) | 2019.06 | Cirium |
Gamma Award for Financial Leasing Company of 2019 | 2019.07 | Securities Times |
"Class A Institution" in the Comprehensive Evaluation of Shanghai Banking Institutions in 2018 | 2019.08 | The People's Bank of China, Shanghai Head Office |
Top 10 Classic Sample Enterprises for Institutional Innovation in China (Shanghai) Pilot Free Trade Zone | 2019.09 | Shanghai Pilot Free Trade Zone Administration |
"10-year Industry Contribution Award" of China Air Finance "WAN HOO" Awards | 2019.09 | Management Committee of Dongjiang Free Trade Port Zone of Tianji |
"Tengfei Award" for Most Influential Financial Leasing Company | 2019.10 | Management Committee of Dongjiang Free Trade Port Zone of Tianji |
International Excellent Case of Industrial Finance of 2019 | 2019.10 | Asian Financial Cooperation Association |
Competitive Financial Leasing Company of 2019 | 2019.11 | 21st Century Business Herald |
People Ingenuity Service Award of 2019 | 2019.12 | people.com.cn |
Outstanding Achievement Award for China Financial Leasing of 2019 | 2019.12 | China International Finance Forum |
Excellent Competitiveness Financial Leasing Company of 2019 | 2019.12 | China Business Journal |
Most Influential Financial Leasing Company of the Year | 2019.12 | Financial Times |